Below is a list of all ZeuS C&Cs as well as Fake URLs which are currently known to ZeuS Tracker. You can browse the ZeuS Tracker to get a list of ZeuS C&Cs and FakeURLs for a specified country or AS. Additionally, ZeuS Tracker provides a feature which allows to filter the ZeuS C&Cs for specified nameservers, level, status and many more.
Each ZeuS C&C or FakeURL is tagged with a level. The level indicates which kind of IP the Host is hosted on. Here is an overview about the levels and its meaning:
Level | Description |
Level 1 | Bulletproof hosted |
Level 2 | Hacked webserver |
Level 3 | Free hosting service |
Level 4 | Unknown |
Level 5 | Hosted on a FastFlux botnet |
Additionally, every host is at least in one of the following category:
You can also search the ZeuS Tracker for domains, IPs, urls, MD5 hashes or FakeURLs:
Browse: ZeuS BinaryURLs | ZeuS ConfigURLs | ZeuS Dropzones
Malware family filter: ZeuS | Ice IX | Citadel | KINS
Set a filter for the list below: Remove filter (Show all) | online ZeuS hosts | offline ZeuS hosts | ZeuS hosts with files online | order by lastupdated
Filter C&C server tagged with level: Level 1 (Bulletproof) | Level 2 (Hijacked sites) | Level3 (Free webhosting) | Level 4 (Unknown) | Level 5 (FastFlux hosted)
Subscribe this list via RSS feed
Dateadded | Malware | Host | IP address | Level | Status | Files Online | SBL | Country | AS number | Uptime |
2016-07-21 | ZeuS | baliwag.xyz | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2016-06-12 | ZeuS | rexafajay.axfree.com | 144.76.115.36 | 3 | online | 0 | Not listed | AS24940 | 838:59:59 | |
2016-03-07 | ZeuS | grupocava-mx.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2016-02-25 | ZeuS | cy-m0ld.com | 198.54.117.200 | 4 | online | 0 | Not listed | AS22612 | 838:59:59 | |
2016-02-23 | ZeuS | felceconserve.com | 198.54.117.200 | 4 | online | 0 | Not listed | AS22612 | 838:59:59 | |
2016-02-19 | ZeuS | vegantravelshow.com | 209.191.185.67 | 2 | online | 0 | SBL286661 | AS14744 | 838:59:59 | |
2016-02-06 | ZeuS | 91.108.176.118 | 91.108.176.118 | 4 | unknown | 0 | SBL285403 | AS57858 | ||
2016-01-30 | ZeuS | prtscrinsertcn.net | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2016-01-05 | ZeuS | registerdrivegoogle.sytes.net | 4 | offline | 0 | Not listed | - | 07:56:19 | ||
2015-10-18 | ZeuS | domnicpeter.in.net | 216.218.135.114 | 4 | online | 0 | Not listed | AS6939 | 838:59:59 | |
2015-10-17 | ZeuS | casher777soft.pw | 141.8.226.58 | 4 | online | 0 | Not listed | AS40034 | 838:59:59 | |
2015-09-30 | ZeuS | shaktitextileengr.com | 4 | offline | 0 | Not listed | - | 01:28:58 | ||
2015-09-13 | ZeuS | cd31411.tmweb.ru | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-07-07 | ZeuS | emaillifecoaching.com.au | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-06-28 | ZeuS | pharmaspan.com | 109.199.98.63 | 2 | online | 0 | SBL260553 | AS32475 | 838:59:59 | |
2015-06-03 | ZeuS | 210.4.76.221 | 210.4.76.221 | 4 | unknown | 0 | SBL258446 | AS24122 | ||
2015-05-31 | ZeuS | 188.241.140.224 | 188.241.140.224 | 4 | unknown | 0 | SBL258148 | AS201602 | ||
2015-05-16 | ZeuS | 188.241.140.222 | 188.241.140.222 | 4 | unknown | 0 | SBL256957 | AS201602 | ||
2015-05-14 | ZeuS | 188.241.140.212 | 188.241.140.212 | 4 | unknown | 0 | SBL255329 | AS201602 | ||
2015-05-09 | ZeuS | 103.19.89.118 | 103.19.89.118 | 4 | unknown | 0 | SBL255896 | AS132717 | ||
2015-05-09 | ZeuS | 193.146.210.69 | 193.146.210.69 | 4 | unknown | 0 | SBL255898 | AS766 | ||
2015-04-29 | ZeuS | 202.144.144.195 | 202.144.144.195 | 4 | unknown | 0 | SBL254880 | AS17660 | ||
2015-04-29 | ZeuS | 83.212.117.233 | 83.212.117.233 | 4 | unknown | 0 | SBL254879 | AS5408 | ||
2015-04-24 | ZeuS | bytes.darktech.org | 4 | offline | 0 | Not listed | - | 52:17:56 | ||
2015-04-16 | ZeuS | 124.110.195.160 | 124.110.195.160 | 4 | unknown | 0 | SBL253778 | AS2519 | ||
2015-04-12 | ZeuS | fx45.pp.ru | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-04-09 | ZeuS | 177.4.23.159 | 177.4.23.159 | 4 | unknown | 0 | SBL252974 | AS8167 | ||
2015-03-25 | ZeuS | nancycemt1225.ddns.net | 4 | offline | 0 | Not listed | - | 08:56:51 | ||
2015-03-25 | ZeuS | 60.241.184.209 | 60.241.184.209 | 4 | unknown | 0 | SBL251199 | AS7545 | ||
2015-03-24 | ZeuS | 91.236.75.11 | 91.236.75.11 | 4 | unknown | 0 | SBL176147 | |||
2015-03-17 | ZeuS | jacoblanderville.myjino.ru | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-03-16 | ZeuS | 113.29.230.24 | 113.29.230.24 | 4 | unknown | 0 | SBL250126 | AS38001 | ||
2015-03-14 | ZeuS | finalcrashtest.co.nz | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-03-06 | ZeuS | 0x.x.gg | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-02-19 | ZeuS | u0003321.cp.regruhosting.ru | 37.140.192.169 | 3 | online | 0 | Not listed | AS197695 | 838:59:59 | |
2015-02-15 | ZeuS | brothersmt2.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-02-14 | ZeuS | tronuprising.heliohost.org | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-02-01 | ZeuS | islenpiding.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | natlalirans.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | dileconme.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | pharirgatic.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | imamnhearte.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | naaninggeschcho.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | rarabarnfi.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-02-01 | ZeuS | gyodundena.hotmail.ru | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2015-01-31 | ZeuS | micheal766.info | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-28 | ZeuS | 202.67.13.107 | 202.67.13.107 | 4 | unknown | 0 | SBL246057 | AS24195 | ||
2015-01-23 | ZeuS | junniper.mcdir.ru | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-23 | ZeuS | cupomkinghost.com.br | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-15 | ZeuS | tesab.org.uk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-09 | ZeuS | secure.lynxbowlingservices.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-09 | ZeuS | holydoome.co.uk | 4 | offline | 0 | Not listed | - | 04:05:31 | ||
2015-01-08 | ZeuS | platinum-casino.ru | 192.95.9.65 | 4 | online | 0 | Not listed | AS16276 | 838:59:59 | |
2015-01-08 | ZeuS | links.heliohost.org | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2015-01-04 | ZeuS | cynthialemos1225.ddns.net | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-12-30 | ZeuS | ya-aaaa123123.myjino.ru | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-12-25 | ZeuS | sandokan66.no-ip.info | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-12-21 | ZeuS | www.mauritaniecoeur.org | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2014-12-19 | ZeuS | axpoium.echange.su | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-12-13 | ZeuS | 87.237.198.245 | 87.237.198.245 | 4 | unknown | 0 | SBL242569 | AS39015 | ||
2014-12-09 | ZeuS | matt001.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-12-06 | ZeuS | auto-fx.fr | 4 | offline | 0 | Not listed | - | 48:18:02 | ||
2014-12-02 | ZeuS | www.basecinco.com.ar | 190.183.59.133 | 2 | online | 0 | SBL241516 | AS20207 | 838:59:59 | |
2014-11-28 | ZeuS | sanyai-love.rmu.ac.th | 202.29.22.38 | 4 | online | 0 | SBL241091 | AS132879 | 838:59:59 | |
2014-11-24 | ZeuS | 03bbec4.netsolhost.com | 3 | offline | 0 | Not listed | - | 56:19:11 | ||
2014-11-20 | ZeuS | hillalala.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-19 | ZeuS | www.rimmugygur.is | 194.144.188.70 | 2 | online | 0 | SBL240338 | AS12969 | 838:59:59 | |
2014-11-16 | ZeuS | naijabids.co.uk | 4 | offline | 0 | Not listed | - | 19:50:52 | ||
2014-11-15 | ZeuS | stats.lead.mysitehosted.com | 198.58.94.118 | 3 | online | 0 | Not listed | AS36351 | 838:59:59 | |
2014-11-15 | ZeuS | championbft.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-14 | ZeuS | 193.107.19.244 | 193.107.19.244 | 4 | unknown | 0 | SBL182236 | AS21001 | ||
2014-11-14 | ZeuS | solubaba.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-12 | ZeuS | mycraft.com.br | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-04 | ZeuS | lifestyles.pp.ru | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-04 | ZeuS | hyperbolic.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-11-01 | ZeuS | apple-trusted.com | 4 | offline | 0 | Not listed | - | 03:42:50 | ||
2014-10-30 | ZeuS | hotelavalon.org | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-10-28 | ZeuS | interlogistics.com.vn | 210.245.8.131 | 4 | online | 0 | Not listed | AS18403 | 838:59:59 | |
2014-10-16 | ZeuS | cryptmyexe.pw | 141.8.226.58 | 4 | online | 0 | Not listed | AS40034 | 838:59:59 | |
2014-10-01 | ZeuS | dominoziele.pw | 141.8.226.58 | 4 | online | 0 | Not listed | AS40034 | 838:59:59 | |
2014-09-22 | ZeuS | www.impm.upel.edu.ve | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-09-19 | ZeuS | genteatsss.com | 4 | offline | 0 | Not listed | - | 03:58:04 | ||
2014-09-03 | ZeuS | www.ipm.upel.edu.ve | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-09-02 | ZeuS | juanadearco.com.uy | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-08-24 | ZeuS | secufast.bplaced.net | 94.130.236.100 | 3 | online | 0 | Not listed | AS24940 | 838:59:59 | |
2014-08-22 | ZeuS | eavgwy5suy.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-08-21 | ZeuS | sdhfjksdhfjksdh.biz.ua | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-08-12 | ZeuS | kw34h-lithi-owo.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-08-09 | ZeuS | mm266.bplaced.com | 94.130.236.100 | 3 | online | 0 | Not listed | AS24940 | 838:59:59 | |
2014-08-07 | ZeuS | www.jung201.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-08-06 | ZeuS | joyclasses.eu | 4 | offline | 0 | Not listed | - | 30:14:18 | ||
2014-08-05 | ZeuS | 03a6f57.netsolhost.com | 3 | offline | 0 | Not listed | - | 200:38:36 | ||
2014-08-03 | ZeuS | 03a6b7a.netsolhost.com | 3 | offline | 0 | Not listed | - | 145:19:55 | ||
2014-07-18 | ZeuS | myfcb.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-18 | ZeuS | chambercb.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-17 | ZeuS | bestdove.in.ua | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-17 | ZeuS | joepussy.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-12 | ZeuS | 87.236.210.110 | 87.236.210.110 | 4 | unknown | 0 | SBL228133 | AS57230 | ||
2014-07-04 | ZeuS | machine.cu.ma | 66.45.245.150 | 4 | online | 0 | Not listed | AS19318 | 838:59:59 | |
2014-07-04 | ZeuS | jazmany.cu.ma | 66.45.245.150 | 4 | online | 0 | Not listed | AS19318 | 838:59:59 | |
2014-07-04 | ZeuS | bl1nqz8yrf7tgdsq.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-03 | ZeuS | joejdbjrmrkklfnmf.usr.me | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-07-01 | ZeuS | www.jobdeliver.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-06-28 | ZeuS | 78.138.104.167 | 78.138.104.167 | 4 | unknown | 0 | SBL226802 | AS25074 | ||
2014-06-27 | ZeuS | spartanr.5gbfree.com | 3 | offline | 0 | Not listed | - | 12:37:32 | ||
2014-06-16 | ZeuS | japanparts.pw | 141.8.226.58 | 4 | online | 0 | Not listed | AS40034 | 838:59:59 | |
2014-06-15 | ZeuS | waserazer.pw | 4 | offline | 0 | Not listed | - | 11:30:53 | ||
2014-06-12 | ZeuS | arcelikpendikservisi.gen.tr | 3 | offline | 0 | Not listed | - | 622:22:11 | ||
2014-06-12 | ZeuS | securetalk.cwsurf.de | 78.46.182.102 | 3 | online | 0 | Not listed | AS24940 | 838:59:59 | |
2014-06-09 | ZeuS | www.mikewine.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-06-09 | ZeuS | dl.dropbox.com | 162.125.65.6 | 3 | online | 0 | Not listed | AS19679 | 838:59:59 | |
2014-06-07 | ZeuS | leo94dhgfyw-df87fb.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-06-07 | ZeuS | rhwndkf45.codns.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-06-07 | ZeuS | 180.182.234.200 | 180.182.234.200 | 4 | unknown | 0 | SBL224649 | AS9845 | ||
2014-06-04 | ZeuS | svitor.hostev.net | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-05-30 | ZeuS | foxmanwer.pw | 4 | offline | 0 | Not listed | - | 02:19:06 | ||
2014-05-29 | ZeuS | 210.37.11.238 | 210.37.11.238 | 2 | unknown | 0 | SBL223820 | AS4538 | ||
2014-05-26 | ZeuS | leon10.5gbfree.com | 3 | offline | 0 | Not listed | - | 13:21:17 | ||
2014-05-24 | ZeuS | 039b1ee.netsolhost.com | 3 | offline | 0 | Not listed | - | 373:20:22 | ||
2014-05-17 | ZeuS | z3us1.z-ed.info | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-05-17 | ZeuS | dejavu-now.tk | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-05-12 | ZeuS | junllian.net | 4 | offline | 0 | Not listed | - | 40:24:42 | ||
2014-05-03 | ZeuS | tt.onmypc.org | 4 | offline | 0 | Not listed | - | 99:03:33 | ||
2014-05-02 | ZeuS | servmill.com | 139.59.36.231 | 4 | online | 0 | Not listed | AS14061 | 838:59:59 | |
2014-05-02 | ZeuS | felanco.heliohost.org | 3 | offline | 0 | Not listed | - | 642:47:15 | ||
2014-04-29 | ZeuS | systemhelpr.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-04-27 | ZeuS | www.ohimmades.pw | 4 | offline | 0 | Not listed | - | 25:59:43 | ||
2014-04-11 | ZeuS | www.orquestanacaona.cult.cu | 200.0.24.42 | 2 | online | 0 | SBL219217 | AS27725 | 838:59:59 | |
2014-04-11 | ZeuS | neorandom.dothome.co.kr | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-04-11 | ZeuS | blog.raw-recruits.com | 3 | offline | 0 | Not listed | - | 31:48:22 | ||
2014-04-10 | ZeuS | www.nikey.cn | 120.31.134.133 | 1 | online | 0 | Not listed | AS4134 | 838:59:59 | |
2014-04-02 | ZeuS | ssl.sinergycosmetics.com | 31.7.63.146 | 4 | online | 0 | Not listed | AS51852 | 838:59:59 | |
2014-04-02 | ZeuS | circleread-view.com.mocha2003.mochahost.com | 198.38.82.49 | 3 | online | 0 | Not listed | AS23352 | 838:59:59 | |
2014-03-20 | ZeuS | reimbergit.com.br | FastFlux Botnet | 5 | online | 0 | Not listed | - | 838:59:59 | |
2014-03-14 | ZeuS | ryuitaqw.pw | 4 | offline | 0 | Not listed | - | 31:15:31 | ||
2014-03-12 | ZeuS | 109.229.210.250 | 109.229.210.250 | 4 | unknown | 0 | SBL215826 | AS43075 | ||
2014-02-16 | ZeuS | blogerjijer.pw | 141.8.226.58 | 4 | online | 0 | Not listed | AS40034 | 838:59:59 | |
2014-02-06 | ZeuS | lion.web2.0campus.net | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-02-04 | ZeuS | blackhill.pp.ua | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2014-01-16 | ZeuS | 213.147.67.20 | 213.147.67.20 | 4 | unknown | 0 | SBL210538 | AS13224 | ||
2014-01-12 | ZeuS | baoshlda.com | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-12-23 | ZeuS | 212.44.64.202 | 212.44.64.202 | 4 | unknown | 0 | SBL208591 | AS20632 | ||
2013-11-21 | ZeuS | sub.beirinckx.be | 4 | offline | 0 | Not listed | - | 25:30:37 | ||
2013-10-17 | ZeuS | presleywebs.uk.pn | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-10-11 | ZeuS | 202.29.230.198 | 202.29.230.198 | 4 | unknown | 0 | SBL200468 | AS4621 | ||
2013-10-04 | ZeuS | lifeisgoodwhenu2.info | 4 | offline | 0 | Not listed | - | 101:18:11 | ||
2013-09-29 | ZeuS | warriorinjapan.hostjava.net | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-09-23 | ZeuS | 87.246.143.242 | 87.246.143.242 | 4 | unknown | 0 | SBL198524 | AS43513 | ||
2013-09-23 | ZeuS | weporsche.com | 4 | offline | 0 | Not listed | - | 24:24:48 | ||
2013-09-11 | ZeuS | ugwebz.uk.pn | 3 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-09-03 | ZeuS | p-alpha.ooo.al | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-08-25 | ZeuS | 59.157.4.2 | 59.157.4.2 | 4 | unknown | 0 | SBL194747 | AS10013 | ||
2013-08-05 | ZeuS | yamleg.fu8.com | 4 | offline | 0 | Not listed | - | 195:25:22 | ||
2013-07-25 | ZeuS | 103.7.59.135 | 103.7.59.135 | 4 | unknown | 0 | SBL191987 | AS131447 | ||
2013-06-24 | ZeuS | igor32.herbalbrasil.com.br | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-06-10 | ZeuS | porschecosv.com | 4 | offline | 0 | Not listed | - | 311:05:50 | ||
2013-05-22 | ZeuS | 199.7.234.100 | 199.7.234.100 | 4 | unknown | 0 | SBL185564 | AS20161 | ||
2013-05-16 | ZeuS | 109.229.36.65 | 109.229.36.65 | 4 | unknown | 0 | SBL184935 | AS50174 | ||
2013-05-10 | ZeuS | 190.15.192.25 | 190.15.192.25 | 4 | unknown | 0 | SBL184233 | AS27879 | ||
2013-04-09 | ZeuS | illinoisnets.net | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-03-28 | ZeuS | 128.210.157.251 | 128.210.157.251 | 4 | unknown | 0 | SBL179979 | AS17 | ||
2013-03-21 | ZeuS | visit2013.in.ua | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-01-23 | ZeuS | jangasm.org | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2013-01-07 | ZeuS | serversss.biz | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2012-10-09 | ZeuS | allfortune777.biz | 4 | offline | 0 | Not listed | - | 838:59:59 | ||
2012-08-25 | ZeuS | 64.127.71.73 | 64.127.71.73 | 4 | unknown | 0 | SBL152691 | AS22343 | ||
2012-06-11 | ZeuS | 87.254.167.37 | 87.254.167.37 | 4 | unknown | 0 | SBL143459 | AS34754 | ||
2012-04-23 | ZeuS | 60.13.186.5 | 60.13.186.5 | 4 | unknown | 0 | SBL136391 | AS4837 | ||
2012-02-16 | ZeuS | 203.170.193.23 | 203.170.193.23 | 4 | unknown | 0 | SBL129228 | AS4750 | ||
2012-02-09 | ZeuS | 188.247.135.99 | 188.247.135.99 | 4 | unknown | 0 | SBL117319 | |||
2012-02-02 | ZeuS | 188.247.135.53 | 188.247.135.53 | 4 | unknown | 0 | SBL117319 | |||
2012-02-02 | ZeuS | 188.247.135.74 | 188.247.135.74 | 4 | unknown | 0 | SBL117319 | |||
2012-01-17 | ZeuS | 216.176.100.240 | 216.176.100.240 | 4 | unknown | 0 | SBL126432 | AS14574 | ||
2012-01-16 | ZeuS | 151.97.190.239 | 151.97.190.239 | 4 | unknown | 0 | SBL126259 | AS137 | ||
2012-01-16 | ZeuS | 188.247.135.58 | 188.247.135.58 | 4 | unknown | 0 | SBL117319 | |||
2011-10-30 | ZeuS | 188.219.154.228 | 188.219.154.228 | 4 | unknown | 0 | SBL120164 | AS30722 | ||
2011-10-16 | ZeuS | 216.215.112.149 | 216.215.112.149 | 4 | unknown | 0 | SBL119189 | AS11215 | ||
2011-05-12 | ZeuS | 109.127.8.242 | 109.127.8.242 | 4 | unknown | 0 | SBL116305 | AS50274 |
# of ZeuS C&Cs displayed: 178
# of ZeuS C&Cs in ZeuS Tracker: 453 [Remove all filters]