The list below shows all ZeuS domains which are using the same DNS Nameserver k.root-servers.net.
Set a filter for the list below: online ZeuS hosts | offline ZeuS hosts | ZeuS hosts unknown status | ZeuS hosts with files online | all
Dateadded | CC | FU | Host | IP address | Level | Status | Files Online | SBL | Nameserver(s) | AS number |
2018-10-01 | CC | mecod.expresslinkcourier.online | 84.38.132.16 | 4 | online | 0 | SBL419718 | a.root-servers.net | b.root-servers.net | AS52048 | |
2018-05-24 | CC | front.postmaster.services | 104.247.219.41 | 4 | online | 0 | Not listed | a.root-servers.net | b.root-servers.net | AS46261 | |
2016-10-04 | CC | avast-mail-security.download | 198.54.117.200 | 4 | online | 0 | Not listed | a.root-servers.net | b.root-servers.net | AS22612 | |
2016-07-30 | CC | lzediamike.trade | 198.54.117.200 | 4 | online | 0 | Not listed | a.root-servers.net | b.root-servers.net | AS22612 | |
2016-05-07 | CC | xbsezlmaha.loan | 198.54.117.200 | 4 | online | 0 | Not listed | a.root-servers.net | b.root-servers.net | AS22612 | |
2016-04-30 | CC | kudrnwosas.faith | 198.54.117.200 | 4 | online | 0 | Not listed | a.root-servers.net | b.root-servers.net | AS22612 |
# of ZeuS Hosts: 6